Specification of HD monitor
| Feature: | ||
| 1.High brightness, high contrast. | ||
| 2.16.7M color support. | ||
| 3.Totally Closed design of waterproof and dustproof. | ||
| 4.Interfaces: Composite (BNC), S-Video, DVI-D, VGA and RGB(BNC*3). |
Application:
JLD-2440 LCD monitor can be used in hospital or clinic for endoscope camera system unit surgery ,to display images or videos during inside-body surgerys. otoscope,nasoscope,laryngoscope, arthroscope,thoracoscopy,hysteroscope,laparoscope,vapour-resectoscope,proctoscope, sigmoidoscope,etc.
Medical LCD monitor specification.
| Specification: | ||
| Dimension | 19″(Diagonal line) | |
| Resolution | 1280×1024 | |
| Pixel pitch | 0.294×0.294mm | |
| Optical Property | Brightness | 280cd/m2 |
| Contrast | 600:1 | |
| Response Time | 20ms | |
| Visual Angle | 178°H/V | |
| Hue | 16.7M | |
| Signal input: | Input | Compound(CVBS):BNC×1 |
| Y/C: ×1 | ||
| RGB: BNC×3 | ||
| Component YPbPr: BNC×3 | ||
| DVI×1 | ||
| Output | Compound(CVBS):BNC×1 | |
| Y/C: ×1 | ||
| RGB: BNC×3 | ||
| Component YPbPr: BNC×3 | ||
| Power Supply | Power Input | 100-240V/AC |
| Color Temperature | 5500K/6500K/7500K/9300K/ self-definition | |
| Operating Environment | Temperature | 0ºC-40ºC |
| Humidity | 30-80% | |
| Dimensions | 426(W)*350(H)*67(D)mm(Without Stand) | |
| 426(W)*370~470(H)*167(D)mm(With Stand) | ||
| Weight | 5KG(Without Base) | |
| 8.5KG(With base) | ||




Hot Tags: medical lcd monitor with ent endoscope camera diagnosis high resolution lcd monitor, China, manufacturers, suppliers, factory, wholesale, cheap, buy, price, good quality












