| Microscopes Section(including Binocular microscope, objective lens, eyepiece | |||||
| Magnificationg changer | 0.4×, 0.6×,1.0×,1.6×,2.5× | ||||
| Objective lens | 200mm | ||||
| Fine focus | 11mm | ||||
| Binocular | 45° inclined f'=170mm | ||||
| Adjustable range for pupil distance | 50mm-70mm | ||||
| Eyepiece magnification | 12.5×/17.7B, Adjustable dioptor±7D | ||||
| Maginification | 0.4 | 0.6 | 1 | 1.6 | 2.5 |
| Total maginification | 4.3 | 6.7 | 10.6 | 17 | 26.5 |
| Diameter of field | 51.9mm | 33.3mm | 20.8mm | 13.0mm | 8.3mm |
| Coaxial illumination | More than 50000lux | ||||
| Illumination diameter of light spot(mm) | 40mm | ||||
| Stand section(Including base, column, first arm and second arm) | |||||
| Second arm | Length 600mm Rotation angle ±150° Distance ±300mm | ||||
| First arm | Length 500mm Rotational angle 360 | ||||
| Height | 1750mm | ||||
| Base | 610×600mm | ||||
| Electrical specifications | |||||
| Input voltage | AC220V±10%/50HZ, AC110V±10%/60HZ | ||||
| Rated power | 120VA | ||||
| Fuse | AC110V T6.3A/H250V AC220V T3.15A/H250V | ||||
| Electrical safety standard | GB9706.0, Class I, Type B equipment | ||||
| Illumination source | 60 Watts LED Bulb, manual chargeable | ||||
| Use condition | Environment temperature | +10°- +40° | |||
| Relative humidity | 30% - 75% | ||||
| Atmosphere pressure | 700hPa - 1060hPa | ||||
| Shipping and storage | Environment temperature | +10°- +40° | |||
| Relative humidity | 30% - 75% | ||||
| Atmosphere pressure | 700hPa - 1060hPa | ||||





Hot Tags: 5 step sugical binocular microscope, China, manufacturers, suppliers, factory, wholesale, cheap, buy, price, good quality












