JLD-D660 Flexible Video Fiber Endoscope.
Product specification.
| Visual Field | 90°± 10% | ||||
| Visual direction | 0° | ||||
| Observe depth | 3-100mm | ||||
| Intubation diameter | 2.8mm | 3.8mm | 4.8mm | 5.2mm | 5.8mm |
| Suction channel | 0 | 0 | 2.0mm | 2.2mm 2.4mm |
2.6mm |
| Effective work length | 600mm | ||||
| Curved angle | upward 150° downward 130° | ||||
| Illuminance | ≥800lux | ||||
| Pixel | 2,000,000 pixels | ||||
| Display size | 3.5" TFT LCD | ||||
| Color | True colorful | ||||
| Revolve angle | Up to down 0-180°,left to right 0-330° | ||||
| Resolution | 960 * 240 | ||||
| Lithium battery | Built-in 3.7V polymer battery | ||||
| Charger input | AC 100-240V, 50-60Hz | ||||
| Charger output | DC 5V, 1000mA | ||||
| Battery capacity | 1850mA | ||||
| Charging time | <3 hours | ||||
| Discharge time | > 2.5 hours | ||||
| Charge times | > 600 times | ||||
| After-sales service | After-sales service | ||||
Detailed Photos.



Company Profile.

Hot Tags: medical ent portable endoscopy camera, China, manufacturers, suppliers, factory, wholesale, cheap, buy, price, good quality












