JLD-120 Operation microscope:
| Item | JLD-120 |
| Binocular observation | Straight |
| Magnification of Observation | 6X |
| Interpupillary distance | 50mm-80mm |
| Diopter adjustment range | ±5D |
| Magnification changer | 3-step magnification change: 0.6X,1X,1.6X |
| Focal length of objective | Two objectives: F=200mm and F=300mm. Connecting screw: M45x0.75 |
| Total magnification | 3X-12X |
| Linear field | 60.8mm-15.8mm |
| Beam splitter | 50:50 Beam splitter |
| Video camera adapter | C-mount 1/3 inch video camera attachable |
| Fine focusing range | 10mm |
| Filter | Built-in green and yellow filters |
| Balance arm | 2-part arm, counterweight adjustable |
| Illumination system | Coaxial illumination with 10W LED light source, brightness adjustable |
| Floor stand | 2-part column fitted on the five-star base |
| Optional accessories | Demonstrator, Camera (MDCC320, U3CMOS03100KPA, XCAM1080PHA, VGA200, WK-73X10, WK-73X10H), SLR camera adapter, Monitor (S22E360H, X22, H1766), Objective F=250mm & F=400mm, Table mount clamp, Wall mount bracket |
Optical characteristics for Operation Microscope:
| Item | Nominal value | |||||||||||
| Objective | F=200mm | F=250mm (optional) |
F=300mm | F=400mm (optional) |
||||||||
| Value on magnification change knob | 1.6X | 1X | 0.6X | 1.6X | 1X | 0.6X | 1.6X | 1X | 0.6X | 1.6X | 1X | 0.6X |
| Total magnification | 12X | 7.5X | 4.7X | 9.6X | 6X | 3.7X | 8X | 5X | 3X | 6X | 3.8X | 2.3X |
| Linear field(mm) | 15.8 | 25.3 | 40.6 | 19.7 | 31.6 | 50.7 | 23.6 | 37.9 | 60.8 | 31.5 | 50.5 | 81 |
| Exit pupil diameter(mm) | 1.04 | 1.66 | 1.04 | 1.66 | 1.04 | 1.66 | 1.04 | 1.66 | ||||
| Exit pupil distance(mm) | 15.3 | |||||||||||
| Resolution (LP/mm) | 67 | 44.5 | 29.7 | 60 | 35.4 | 27 | 47.2 | 31.5 | 23.6 | 35 | 27 | 19.8 |
Detailed Photos




Packaging


Company Profile.


Hot Tags: medical ent microscope operation microscope, China, manufacturers, suppliers, factory, wholesale, cheap, buy, price, good quality












